Bell Schedules

August 14 & August 16
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:17 AM 47 min
Period 2 9:22 AM 10:05 AM 43 min
Period 3 10:10 AM 10:53 AM 43 min
Period 4 10:58 AM 11:41 AM 43 min
Lunch 11:41 AM 12:11 PM 30 min
Period 5 12:16 PM 12:59 PM 43 min
Period 6 1:04 PM 1:47 PM 43 min
Period 7 1:52 PM 2:35 PM 43 min
Period 8 2:40 PM 3:23 PM 43 min
Monday [Odd Periods]
Description / Period Start Time End Time Length
Period 1 8:30 AM 10:02 AM 92 min
Period 3 10:07 AM 11:39 AM 92 min
Lunch 11:39 AM 12:09 PM 30 min
Period 5 12:14 PM 1:46 PM 92 min
Period 7 1:51 PM 3:23 PM 92 min
Tuesday [PD]
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:06 AM 36 min
Period 2 9:11 AM 9:47 AM 36 min
Period 3 9:52 AM 10:28 AM 36 min
Period 4 10:33 AM 11:09 AM 36 min
Lunch 11:09 AM 11:39 AM 30 min
Period 5 11:44 AM 12:20 PM 36 min
Period 6 12:25 PM 1:01 PM 36 min
Period 7 1:06 PM 1:42 PM 36 min
Period 8 1:47 PM 2:23 PM 36 min
Wednesday [Even Periods]
Description / Period Start Time End Time Length
Period 2 8:30 AM 10:02 AM 92 min
Period 4 10:07 AM 11:39 AM 92 min
Lunch 11:39 AM 12:09 PM 30 min
Period 6 12:14 PM 1:46 PM 92 min
Period 8 1:51 PM 3:23 PM 92 min
Thursday [Odd Periods /w Advisory]
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:56 AM 86 min
Period 3 10:01 AM 11:25 AM 84 min
Advisory 11:30 AM 11:55 AM 25 min
Lunch 11:55 AM 12:25 PM 30 min
Period 5 12:30 PM 1:54 PM 84 min
Period 7 1:59 PM 3:23 PM 84 min
Friday [Even Periods w/Advisory]
Description / Period Start Time End Time Length
Period 2 8:30 AM 9:56 AM 86 min
Period 4 10:01 AM 11:25 AM 84 min
Advisory 11:30 AM 11:55 AM 25 min
Lunch 11:55 AM 12:25 PM 30 min
Period 6 12:30 PM 1:54 PM 84 min
Period 8 1:59 PM 3:23 PM 84 min
Minimum Days [Odd] August 31, December 14, January 8, June 10
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:31 AM 61 min
Period 3 9:36 AM 10:35 AM 59 min
Lunch 10:35 AM 11:05 AM 30 min
Period 5 11:10 AM 12:09 PM 59 min
Period 7 12:14 PM 1:13 PM 59 min
Minimum Days [Even] October 20, November 17, December 15, March 1, March 22, May 24
Description / Period Start Time End Time Length
Period 2 8:30 AM 9:31 AM 61 min
Period 4 9:36 AM 10:35 AM 59 min
Lunch 10:35 AM 11:05 AM 30 min
Period 6 11:10 AM 12:09 PM 59 min
Period 8 12:14 PM 1:13 PM 59 min